Official Basketball Box Score
Yakima Valley at. Columbia Basin
1/16/2023 at 4:00 PM @ Columbia Basin

VISITORS: Yakima Valley (3-1, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Javonte Darrett..... *   7-11   1-2   1-1 2 3 4 16 2 0 2 25
4 Jamon Kemp.......... *   2-6   0-2   4-4 0 6 2 8 0 6 0 27
13 Bright Kari......... *   4-4   0-0   0-0 2 5 2 8 1 2 1 31
21 Dtaye Joe........... *   4-6   1-3   0-1 2 1 1 9 0 1 0 20
24 Conner Turner....... *   5-9   1-2   2-3 2 0 3 13 3 3 0 36
2 Mason Tinley........   2-6   2-6   0-0 0 1 1 6 0 1 1 26
10 Quinn Atazhoon......   0-2   0-1   0-0 0 0 2 0 0 0 0 4
11 Winston Cole........   1-1   0-0   0-0 0 1 2 2 2 0 0 13
15 David Tinner........   0-1   0-1   0-0 0 0 0 0 0 1 2 7
20 Gavin Bates.........   2-2   2-2   0-0 0 0 0 6 0 1 1 4
23 Wyatt Dunning.......   1-2   1-1   0-0 0 1 2 3 0 0 0 7
TM Team................       0 4 0 0  
Totals.............. 28-50 8-20 7-9 8 22 30  19 71 8 15 7 200
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 77.8%

HOME TEAM: Columbia Basin (1-2, 11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Malakai Munoz....... *   2-4   2-4   1-2 2 2 0 7 4 1 1 27
3 Amar Rivers......... *   3-7   2-4   0-0 1 2 3 8 3 0 1 31
11 Ta'Veus Randle...... *   1-2   0-0   4-4 0 1 1 6 2 1 0 21
22 Jayden Martinez..... *   5-9   2-4   3-6 3 1 0 15 1 2 1 19
23 Latrell Barker...... *   0-0   0-0   2-2 0 4 3 2 1 2 1 18
2 Bobby Siebers.......   6-11   6-10   2-2 1 1 1 20 0 1 2 20
10 Javon Handcox.......   3-10   2-5   0-1 2 2 1 8 0 0 1 21
12 Lawson Vella........   0-3   0-2   0-0 0 0 0 0 4 0 1 10
20 Teagen Hoard........   2-3   1-2   0-1 0 0 4 5 1 2 0 18
24 Christian Cross.....   1-4   1-3   2-2 0 0 1 5 0 0 4 15
TM Team................       5 3 0 0  
Totals.............. 23-53 16-34 14-20 14 16 30  14 76 16 9 12 200
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 47.1%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Yakima Valley....... 35 36 - 71
Columbia Basin...... 48 28 - 76
Officials: ,,
Attendance: 0
Technical fouls: YAKIMA V-None. COLUMBIA-None.