Official Basketball Box Score
Mt Hood at. Chemeketa
3/9/2022 at 7:30 PM @ Chemeketa

VISITORS: Mt Hood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jahville Collins.... *   3-8   1-4   4-4 0 7 3 11 2 0 1 28
03 Xavier Betancourt... *   8-15   3-6   4-4 1 8 2 23 2 3 1 29
05 Chris Jackson....... *   5-7   4-5   0-0 2 9 11  0 14 1 5 1 34
14 Johnathan Claxton... *   2-5   0-0   1-2 3 0 0 5 0 0 0 16
21 Seven Ferguson...... *   2-4   1-3   0-0 0 0 0 5 0 0 1 23
02 Gabe Sorensen.......   0-1   0-1   2-2 0 1 1 2 0 0 0 6
11 Alex Rentsch........   1-1   0-0   0-0 0 1 0 2 0 0 0 4
22 Nymier Brooks.......   1-2   0-0   0-0 2 1 1 2 0 0 0 5
23 Aaron Badibo........   4-8   2-5   0-0 2 3 0 10 0 2 0 26
24 Sam Muller..........   3-4   0-1   0-0 1 2 3 6 1 1 0 16
32 Patrick Lanipekun...   3-11   0-3   0-0 1 2 2 6 1 2 0 15
TM Team................       0 0 0 0  
Totals.............. 32-66 11-28 11-12 12 34 46  12 86 7 13 4 202
TOTAL FG% 1st Half : 39.4% 2nd Half : 57.6% Game: 48.5%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 42.9% Game: 39.3%
F Throw% 1st Half : 87.5% 2nd Half : 100.0% Game: 91.7%

HOME TEAM: Chemeketa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jaden Stanley....... *   8-18   1-8   1-2 0 2 1 18 2 1 2 30
10 Trey Galbraith...... *   2-12   2-10   0-0 0 1 1 6 1 2 0 34
11 James Hodge-Green... *   3-11   2-4   0-0 2 3 1 8 1 3 0 26
13 Ben Bailey.......... *   2-2   0-0   0-1 3 3 2 4 4 0 2 24
24 Mason Lomax......... *   6-14   0-2   0-0 2 3 1 12 2 0 1 31
12 Jonathan Marroquin..   1-2   0-1   0-0 0 2 3 2 0 1 0 17
20 Kieran Pruett.......   4-7   0-2   4-4 0 1 3 12 1 0 2 25
22 Peyton Albers.......   2-3   1-1   0-0 0 0 0 5 1 1 1 9
23 Colton Corder.......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 28-70 6-28 5-7 7 15 22  12 67 12 8 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 35.3% Game: 40.0%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 26.7% Game: 21.4%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

Score by Periods 1 2 Total
 
Mt Hood............. 38 48 - 86
Chemeketa........... 34 33 - 67
Officials: ,,
Attendance: 0
Technical fouls: MT HOOD-None. CHEMEKET-None.
Points in the paint: MT HOOD-0, CHEMEKET-0. Points off turnovers: MT HOOD-13, CHEMEKET-9.
2nd chance points: MT HOOD-16, CHEMEKET-2. Fast break points: MT HOOD-0, CHEMEKET-0.
Bench Points: MT HOOD-28, CHEMEKET-19.