Official Basketball Box Score
Clark at. Mt Hood
1/26/2022 at 7:30 PM @ Yoshida Center

VISITORS: Clark (9-6, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brax Jensen......... *   0-4   0-2   3-4 0 3 0 3 3 2 2 26
03 Rodwens Albert...... *   3-13   2-7   6-8 1 7 2 14 3 5 2 36
10 Levi Nickelson...... *   4-8   0-1   2-5 2 4 3 10 0 6 1 32
13 Sean Johnson........ *   2-9   0-5   1-4 2 5 2 5 1 1 0 24
21 Liam Clark.......... *   8-10   1-1   4-5 0 4 3 21 0 2 0 32
01 Andre Cooper........   2-2   1-1   0-0 0 0 0 5 0 2 0 9
02 Jha-Barrie Portis...   0-0   0-0   2-2 0 0 1 2 0 0 0 4
04 Bronson King........   0-1   0-1   0-0 0 0 0 0 0 1 0 4
20 Gavin Rippere.......   0-3   0-0   0-0 2 4 3 0 1 0 0 15
23 Jason Franklin Jr...   1-6   0-2   0-0 1 4 1 2 0 1 0 19
TM Team................       0 0 0 0  
Totals.............. 20-56 4-20 18-28 8 31 39  15 62 8 20 5 201
TOTAL FG% 1st Half : 35.7% 2nd Half : 35.7% Game: 35.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 20.0%
F Throw% 1st Half : 54.5% 2nd Half : 70.6% Game: 64.3%

HOME TEAM: Mt Hood (7-8, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jahville Collins.... *   1-4   1-4   0-0 0 4 0 3 0 0 0 18
02 Gabe Sorensen....... *   0-2   0-1   1-2 2 2 1 1 1 0 1 10
05 Chris Jackson....... *   6-17   2-8   5-8 3 6 3 19 4 3 1 33
14 Johnathan Claxton... *   1-2   0-0   0-0 1 4 3 2 0 0 0 16
32 Patrick Lanipekun... *   2-5   1-3   0-0 2 3 0 5 2 3 1 25
03 Xavier Betancourt...   5-17   3-8   1-2 1 1 3 14 3 1 1 24
21 Seven Ferguson......   4-7   3-5   0-0 0 5 0 11 3 1 1 16
22 Nymier Brooks.......   3-7   0-0   0-0 5 3 4 6 0 0 0 24
23 Aaron Badibo........   3-15   1-7   3-4 3 0 4 10 3 1 0 18
24 Sam Muller..........   3-6   0-1   3-4 2 2 4 9 0 1 1 16
TM Team................       0 0 0 0  
Totals.............. 28-82 11-37 13-20 19 30 49  22 80 16 10 6 200
TOTAL FG% 1st Half : 26.7% 2nd Half : 43.2% Game: 34.1%
3-Pt. FG% 1st Half : 26.3% 2nd Half : 33.3% Game: 29.7%
F Throw% 1st Half : 66.7% 2nd Half : 63.6% Game: 65.0%

Score by Periods 1 2 Total
 
Clark............... 26 36 - 62
Mt Hood............. 35 45 - 80
Officials: ,,
Attendance: 0
Technical fouls: CLARK-1. MT HOOD-None.
Points in the paint: CLARK-30, MT HOOD-26. Points off turnovers: CLARK-10, MT HOOD-21.
2nd chance points: CLARK-11, MT HOOD-14. Fast break points: CLARK-0, MT HOOD-0.
Bench Points: CLARK-9, MT HOOD-50.