Official Basketball Box Score
Olympic at. Clackamas
11/20/2021 at 3:00 PM @ Oregon City, OR

VISITORS: Olympic (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayden Upshaw....... *   1-6   0-4   0-0 3 2 0 2 0 2 1 19
2 Caleb Morgan........ *   1-8   1-8   0-0 1 8 3 3 0 1 0 26
20 Owen Cross.......... *   0-4   0-4   0-0 0 1 2 0 2 0 1 18
22 Wayne Jamison....... *   6-12   1-4   3-6 2 5 2 16 2 4 2 30
23 Tyler Williford..... *   1-2   0-1   0-0 1 2 3 2 0 0 0 23
3 Earnest Yearby III..   4-7   1-2   2-3 1 1 2 11 1 0 2 19
5 Aundree Polk........   6-16   3-10   4-8 0 16 16  3 19 3 10 0 33
12 Brandon Gall........   0-0   0-0   0-0 0 0 1 0 1 0 0 7
32 Tyler Behrend.......   5-14   2-7   3-4 2 6 4 15 1 1 0 26
TM Team................       0 2 0 0  
Totals.............. 24-69 8-40 12-21 10 43 53  20 68 10 18 6 201
TOTAL FG% 1st Half : 35.5% 2nd Half : 34.2% Game: 34.8%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 18.2% Game: 20.0%
F Throw% 1st Half : 36.4% 2nd Half : 80.0% Game: 57.1%

HOME TEAM: Clackamas (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Gonzales...... *   7-13   5-9   2-2 0 4 3 21 0 2 1 27
12 Michael Bashaw...... *   3-13   1-5   4-6 0 4 1 11 2 1 0 27
21 Rylan Van Komen..... *   6-12   3-8   0-0 3 5 3 15 2 0 1 24
30 Isaiah Gilliam...... *   2-6   0-0   0-0 2 6 3 4 2 2 5 20
40 Wade Autenreith..... *   5-12   0-1   0-1 0 5 4 10 1 2 0 22
11 Andre Best..........   0-4   0-2   0-0 0 1 3 0 4 1 2 16
15 Ethan Abrahamson....   1-6   0-3   3-4 3 4 2 5 2 0 0 14
22 TJ Doman............   4-9   0-1   1-2 1 4 1 9 1 0 2 16
23 Ryan Lewis..........   2-4   1-2   0-0 0 1 1 5 2 2 2 16
24 Dima Gadashev.......   0-2   0-1   0-0 0 3 3 0 1 0 0 9
25 Braden Hudgins......   0-1   0-0   0-0 1 3 0 0 0 0 0 9
TM Team................       1 2 0 0  
Totals.............. 30-82 10-32 10-15 11 42 53  24 80 17 10 13 200
TOTAL FG% 1st Half : 45.0% 2nd Half : 28.6% Game: 36.6%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 13.3% Game: 31.3%
F Throw% 1st Half : 100.0% 2nd Half : 61.5% Game: 66.7%

Score by Periods 1 2 Total
 
Olympic............. 30 38 - 68
Clackamas........... 46 34 - 80
Officials: Bill Draper, Scott Kosrow, Tony Apilado
Attendance: 0
Technical fouls: OLYMPIC-None. CLACKAMA-None.
Points in the paint: OLYMPIC-28, CLACKAMA-36. Points off turnovers: OLYMPIC-6, CLACKAMA-25.
2nd chance points: OLYMPIC-8, CLACKAMA-14. Fast break points: OLYMPIC-0, CLACKAMA-0.
Bench Points: OLYMPIC-45, CLACKAMA-19.