Official Basketball Box Score
Seattle Mountaineers at. Portland Community College Panthers
12/30/2017 at 15:25 PM @ Unknown

VISITORS: Seattle Mountaineers
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kadeem Stewart...... *   4-10   1-4   4-6 4 5 1 13 9 6 1 38:44
3 JB Pillard.......... *   8-14   2-5   2-3 0 7 4 20 2 5 1 37:29
5 AJ Maw.............. *   1-3   1-2   0-0 0 1 2 3 1 5 1 23:54
21 Benson Sims......... *   0-2   0-1   1-2 0 1 1 1 1 0 0 13:08
34 James Watson........ *   6-14   0-2   8-10 2 10 12  3 20 0 6 1 33:07
8 Taylor Freeman......   3-9   2-5   0-0 1 0 3 8 1 2 1 26:21
22 Andre Hill..........   0-1   0-0   0-0 0 0 1 0 1 1 0 7:05
23 Charleston Gates....   4-4   4-4   0-0 0 0 1 12 0 1 1 12:04
44 Nick Jackson........   0-0   0-0   0-0 1 0 1 0 0 0 0 8:08
Totals.............. 26-57 10-23 15-21 8 25 33  17 77 15 26 6 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 43.5%
F Throw% Game: 71.4%

HOME TEAM: Portland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Frank Norman........ *   2-4   0-2   0-2 0 4 1 4 5 4 7 26:53
20 KJ Bosco............ *   4-9   2-4   9-10 3 4 3 19 1 1 0 23:00
23 Gabe Garrett........ *   11-28   0-4   2-2 7 2 1 24 1 1 1 31:19
30 Cameron Retherford.. *   3-7   0-1   0-0 1 3 4 6 1 0 4 20:53
32 Brendan Ritschard... *   5-8   2-3   3-3 0 3 2 15 7 4 3 35:31
1 Terrell Hicks Jr....   3-5   0-1   2-2 2 2 0 8 1 1 1 18:49
3 Jacob Powell........   0-5   0-4   4-4 0 1 2 4 1 1 2 19:25
10 Joe Morales.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
0 Payton Harper.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Lane Josi...........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Michael Landi.......   5-8   0-1   0-0 0 4 3 10 2 0 0 24:10
Totals.............. 33-74 4-20 20-23 13 23 36  16 90 19 13 19 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 87.0%

Score by Periods 1 2 Total
 
Seattle Mountaineers 36 41 - 77
Portland............ 48 42 - 90
Officials: Unknown
Technical fouls: 1514676773-1. 1510790972-1.
Points off turnovers: 1514676773-11, 1510790972-25.
2nd chance points: 1514676773-5, 1510790972-11.
Bench Points: 1514676773-20, 1510790972-22.