2024-25 NWAC Baseball Schedule - Columbia Basin
Overall
30-22
Pct
.577
Conf
18-10
Pct
.643
Streak
Lost 2
Home
21-9
Away
9-11
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 22 | VS Grays Harbor | W, 11-5 | Final | Box Score | |
| VS Grays Harbor | W, 15-0 | Final - 5 innings | Box Score | ||
| Sun. 23 | VS Grays Harbor | W, 11-2 | Final | Box Score | |
| VS Grays Harbor | W, 16-2 | Final - 7 innings | Box Score | ||
March | |||||
| Sat. 1 | VS Wenatchee Valley | W, 5-1 | Final | Box Score | |
| VS Wenatchee Valley | L, 12-2 | Final | Box Score | ||
| Sun. 2 | VS Walla Walla | L, 7-4 | Final | Box Score | |
| VS Walla Walla | W, 6-1 | Final - 7 innings | Box Score | ||
| Sat. 8 | VS Everett | L, 17-4 | Final | Box Score | |
| VS Everett | L, 11-2 | Final - 6 innings | Box Score | ||
| Sun. 9 | VS Everett | L, 12-3 | Final | Box Score | |
| VS Everett | W, 12-11 | Final | Box Score | ||
| Sun. 16 | AT Lower Columbia | W, 1-0 | Final | Box Score | |
| AT Lower Columbia | L, 4-3 | Final | Box Score | ||
| Mon. 17 | AT Lower Columbia | L, 7-3 | Final | Box Score | |
| AT Lower Columbia | L, 3-0 | Final - 7 innings | Box Score | ||
| Fri. 21 | VS Spokane | L, 8-2 | Final | Box Score | |
| VS Spokane | W, 13-3 | Final - 7 innings | Box Score | ||
| Sat. 22 | AT Spokane | L, 7-2 | Final | Box Score | |
| AT Spokane | W, 6-4 | Final | Box Score | ||
| Wed. 26 | VS Big Bend * | W, 2-0 | Final | Box Score | |
| VS Big Bend * | W, 14-0 | Final - 7 innings | Box Score | ||
| Sat. 29 | AT Big Bend * | L, 7-4 | Final | Box Score | |
| AT Big Bend * | W, 8-0 | Final - 9 innings | Box Score | ||
April | |||||
| Wed. 2 | VS Treasure Valley * | W, 14-0 | Final - 7 innings | Box Score | |
| VS Treasure Valley * | W, 4-3 | Final | Box Score | ||
| Sat. 5 | AT Treasure Valley * | W, 5-3 | Final | Box Score | |
| AT Treasure Valley * | W, 8-1 | Final | Box Score | ||
| Wed. 9 | AT Spokane * | L, 4-3 | Final | Box Score | |
| AT Spokane * | W, 8-2 | Final | Box Score | ||
| Sat. 12 | VS Spokane * | W, 6-2 | Final | Box Score | |
| VS Spokane * | L, 8-4 | Final | Box Score | ||
| Wed. 16 | VS Yakima Valley * | W, 14-1 | Final - 7 innings | Box Score | |
| VS Yakima Valley * | W, 5-1 | Final | Box Score | ||
| Sat. 19 | AT Yakima Valley * | W, 8-3 | Final | Box Score | |
| AT Yakima Valley * | L, 8-7 | Final | Box Score | ||
| Wed. 23 | AT Walla Walla * | L, 4-3 | Final | Box Score | |
| AT Walla Walla * | L, 3-1 | Final | Box Score | ||
| Sat. 26 | VS Walla Walla * | W, 3-0 | Final | Box Score | |
| VS Walla Walla * | L, 10-8 | Final | Box Score | ||
| Wed. 30 | AT Wenatchee Valley * | W, 4-3 | Final | Box Score | |
| AT Wenatchee Valley * | L, 7-4 | Final | Box Score | ||
May | |||||
| Sat. 3 | VS Wenatchee Valley * | L, 16-0 | Final - 8 innings | Box Score | |
| VS Wenatchee Valley * | W, 9-5 | Final | Box Score | ||
| Wed. 7 | VS Blue Mountain * | W, 15-1 | Final - 7 innings | Box Score | |
| VS Blue Mountain * | W, 14-4 | Final - 7 innings | Box Score | ||
| Sat. 10 | AT Blue Mountain * | W, 6-1 | Final | Box Score | |
| AT Blue Mountain * | L, 5-3 | Final | Box Score | ||
| Fri. 16 | VS S3 Chemeketa % | NWAC South Super Regional - Game 2 | W, 6-2 | Final | Box Score |
| Sat. 17 | VS S3 Chemeketa % | NWAC East Super Regional - Game 3 | W, 3-1 | Final | Box Score |
| Thu. 22 | VS W1 Lower Columbia % @ Longview, WA | NWAC Championship - Game 4 | L, 4-1 | Final | Box Score Recap |
| Fri. 23 | VS N2 Bellevue % @ Longview, WA | NWAC Championship - Game 6 | L, 8-1 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold