Spokane vs. Blue Mountain
4/16/2025 at Pendleton, OR
Spokane 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Krepcik 2b 4 0 1 0 1 0 2 1 0
Reese Vassar ss 4 1 1 0 1 1 0 1 0
Jalen King cf 4 0 0 0 0 0 2 0 2
Joe Thornton 1b 4 0 2 0 0 0 8 0 0
Drew Stevens c 3 1 0 0 1 0 12 0 2
Chase Edwards rf 4 1 3 1 0 0 1 0 0
Cooper Davis lf 4 0 1 2 0 0 1 0 1
Elijah Magyar dh 4 0 0 0 0 0 0 0 3
Conner Dailey 3b 4 0 0 0 0 1 1 4 0
Zach Bowman p 0 0 0 0 0 0 0 1 0
   Nathan Fitzpatrick p 0 0 0 0 0 0 0 0 0
Totals 35 3 8 3 3 2 27 7 8
Blue Mountain 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Gant cf 4 0 0 0 0 0 4 0 0
Eliaz Duropan rf 4 1 1 0 0 3 3 0 0
Logan Williams 3b 3 0 0 0 0 1 1 1 0
Ryder Loftis c 4 0 0 0 0 1 3 1 0
Jagger Ruhter dh 2 0 1 1 1 0 0 0 0
   Lex Vanderbloemen pr 0 0 0 0 0 0 0 0 0
Cameron Bailey 1b 3 0 0 0 0 2 10 0 1
Eddie Marson 2b 3 0 0 0 0 0 1 3 2
Noah Vibbert lf 3 0 0 0 0 3 2 0 0
Jace Schow ss 3 0 0 0 0 2 2 3 0
Zach Reynolds p 0 0 0 0 0 0 1 1 0
   Rocco Loftis p 0 0 0 0 0 0 0 0 0
   Sean Simonson p 0 0 0 0 0 0 0 0 0
Totals 29 1 2 1 1 12 27 9 3
Score by Innings R H E
 
Spokane 0 0 0 0 0 0 0 3 0 3 8 1
Blue Mountain 0 0 0 1 0 0 0 0 0 1 2 2
Spokane: E - Reese Vassar. RBI - Chase Edwards; Cooper Davis 2. SB - Drew Stevens; Chase Edwards. CS - Cole Krepcik.
Blue Mountain: E - Zach Reynolds; Rocco Loftis. 2B - Jagger Ruhter. RBI - Jagger Ruhter.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Bowman (W, 1-0) 8.0 2 1 0 1 10 0 0 0 0 0 26 28 7 7 97
Nathan Fitzpatrick (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 10
Totals 9.0 2 1 0 1 12 0 0 0 0 0 29 31 7 8 107
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Reynolds 7.0 5 0 0 2 2 0 1 0 0 0 26 28 10 8 95
Rocco Loftis (L, 0-1) 1.0 3 3 3 1 0 0 0 0 0 0 6 7 3 0 41
Sean Simonson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Totals 9.0 8 3 3 3 2 0 1 0 0 0 35 38 16 8 144
Spokane: Batters Faced - Zach Bowman 28; Nathan Fitzpatrick 3.
Blue Mountain: Batters Faced - Zach Reynolds 28; Rocco Loftis 7; Sean Simonson 3. WP - Zach Reynolds.

Start: 1:00 PM Duration: Attendance: 0