Blue Mountain vs. Yakima Valley
4/9/2025 at Yakima WA
Blue Mountain 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Gant cf 5 2 3 2 1 1 5 1 0
Quinn Mickelson lf 4 0 2 1 0 1 1 1 1
   Eliaz Duropan lf 1 0 0 0 0 0 0 0 2
Ryder Loftis c 4 0 0 1 0 1 2 0 1
Jacob Roth 3b 5 1 2 1 0 1 2 2 0
Joaquin Velez-Fucal 1b 4 0 0 0 0 1 12 0 2
Noah Vibbert rf 2 2 1 0 1 0 2 0 1
Richie Hagen dh 2 1 1 0 1 0 0 0 0
Eddie Marson 2b 3 0 0 0 1 1 0 1 2
Jace Schow ss 4 2 1 2 1 1 3 3 3
Zach Reynolds p 0 0 0 0 0 0 0 2 0
Totals 34 8 10 7 5 7 27 10 12
Yakima Valley 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Talan Thai 3b 3 0 0 0 1 0 1 0 0
Gage Reeser ss 4 0 2 0 0 0 0 2 0
Travis Finney 2b 4 0 0 0 0 1 1 1 0
Jay O'Neill cf 3 0 0 0 0 0 5 0 1
Jackson Walker p 2 1 1 0 1 1 0 3 0
Jaden Estrada rf 3 0 1 0 0 0 1 0 0
Matty Morin lf 3 0 1 1 0 0 1 0 0
Jackson Upton c 2 0 0 0 0 0 7 0 0
   Easton Herdman ph 1 0 0 0 0 0 0 0 0
   Hayden Pietras c 0 0 0 0 0 0 0 0 0
Trayson Kostial 1b 2 0 0 0 0 0 10 0 1
   Nate Merritt 1b 1 0 0 0 0 0 1 0 0
   Tyler Bono p 0 0 0 0 0 0 0 0 0
   Roanan Cason p 0 0 0 0 0 0 0 1 0
Totals 28 1 5 1 2 2 27 7 2
Score by Innings R H E
 
Blue Mountain 1 2 0 2 0 0 1 1 1 8 10 0
Yakima Valley 0 1 0 0 0 0 0 0 0 1 5 3
Blue Mountain: RBI - Evan Gant 2; Quinn Mickelson; Ryder Loftis; Jacob Roth; Jace Schow 2. SB - Quinn Mickelson; Noah Vibbert.
Yakima Valley: E - Gage Reeser; Jay O'Neill; Jackson Upton. 2B - Gage Reeser. RBI - Matty Morin. CS - Talan Thai.
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Reynolds (W, 1-0) 9.0 5 1 1 2 2 0 0 0 0 0 28 30 15 6 91
Totals 9.0 5 1 1 2 2 0 0 0 0 0 28 30 15 6 91
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Walker (L, 0-1) 5.0 5 5 2 3 2 0 0 0 2 0 18 26 6 7 88
Tyler Bono 1.2 2 1 1 0 3 0 0 0 1 0 7 8 1 1 37
Roanan Cason 2.1 3 2 2 2 2 0 0 0 1 0 9 13 4 1 49
Totals 9.0 10 8 5 5 7 0 0 0 4 0 34 47 11 9 174
Blue Mountain: Batters Faced - Zach Reynolds 30.
Yakima Valley: Batters Faced - Jackson Walker 26; Tyler Bono 8; Roanan Cason 13. HBP - Jackson Walker 2; Tyler Bono; Roanan Cason.

Start: 1:00 PM Duration: Attendance: 0