Spokane vs. Yakima Valley
3/29/2023 at Parker-Faller Field
Spokane 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marcus Manzardo 2b 3 1 1 0 1 1 2 2 1
Jaxson Davis lf 3 0 0 0 1 1 0 0 0
Carson Coffield 1b 4 0 0 0 0 0 5 0 1
Garrett Gores p 3 0 0 0 0 1 0 0 0
   Troy Shepard p 0 0 0 0 0 0 0 0 0
   Aidan Aitken p 1 0 0 0 0 0 0 0 0
Bryson Vaughn 3b 4 0 0 0 0 2 1 2 1
Chance Conahan c 2 0 0 0 0 1 6 0 0
   Zach Valencia c 2 0 1 0 0 0 3 0 0
Cannon Marshall ss 2 0 0 0 1 1 1 3 0
Joey Weissenfels rf 3 0 1 0 0 1 2 0 0
Devon Johnson cf 3 0 0 0 0 2 4 0 2
Totals 30 1 3 0 3 10 24 7 5
Yakima Valley 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Graham 2b 4 1 1 0 0 0 0 1 1
Matthew Sauve rf 3 0 0 1 0 0 0 0 0
Caleb Gray 3b 3 1 1 2 1 1 1 1 0
Dean Pettyjohn dh 4 0 0 0 0 2 0 0 3
Kevin Corder ss 4 1 1 0 0 2 1 1 0
Cam Ferreri c 4 0 0 0 0 1 10 0 0
Brennan Carbonell lf 4 1 0 0 0 3 2 0 0
Kyle Williamson cf 3 1 1 0 0 1 6 0 0
Peyton Rickard 1b 2 1 2 3 1 0 7 0 0
Tyson Rutherford p 0 0 0 0 0 0 0 3 0
   Jagger Harris p 0 0 0 0 0 0 0 0 0
Totals 31 6 6 6 2 10 27 6 4
Score by Innings R H E
 
Spokane 1 0 0 0 0 0 0 0 0 1 3 2
Yakima Valley 0 0 1 2 0 0 3 0 X 6 6 1
Spokane: E - Chance Conahan 2. SB - Marcus Manzardo; Joey Weissenfels.
Yakima Valley: E - Tyson Rutherford. HR - Caleb Gray. RBI - Matthew Sauve; Caleb Gray 2; Peyton Rickard 3. SB - Andrew Graham 2; Kevin Corder; Brennan Carbonell; Kyle Williamson.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Garrett Gores (L, 0-0) 6.0 4 3 0 1 7 0 0 0 1 0 23 25 6 6 97
Troy Shepard 1.0 2 3 3 1 1 1 0 0 0 0 5 6 1 1 20
Aidan Aitken 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 13
Totals 8.0 6 6 3 2 10 1 0 0 1 0 31 34 8 7 130
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyson Rutherford (W, 0-0) 7.0 3 1 1 3 9 0 2 0 0 0 24 27 6 6 100
Jagger Harris 2.0 0 0 0 0 1 0 0 0 0 0 6 6 4 1 25
Totals 9.0 3 1 1 3 10 0 2 0 0 0 30 33 10 7 125
Spokane: Batters Faced - Garrett Gores 25; Troy Shepard 6; Aidan Aitken 3. HBP - Garrett Gores.
Yakima Valley: Batters Faced - Tyson Rutherford 27; Jagger Harris 6. WP - Tyson Rutherford 2.

Start: 1:00 PM Duration: 2:00 Attendance: 0