Yakima Valley vs. Clark
3/26/2023 at Ridgefield, WA
Yakima Valley 2 (6-15, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Graham 2b 4 0 2 1 0 0 0 2 0
Matthew Sauve rf 2 0 0 1 1 0 1 1 1
Caleb Gray 3b 3 0 1 0 0 2 3 2 2
Tam Bellefuil dh 3 0 0 0 0 0 1 0 1
Cam Ferreri c 3 0 0 0 0 2 4 1 2
Killian Fox lf 2 0 0 0 0 2 1 0 0
   Brennan Carbonell lf 1 0 0 0 0 0 0 0 0
   Brandon Faire 1b 1 0 0 0 0 0 2 0 0
Kevin Corder ss 2 1 0 0 1 1 0 2 0
Peyton Rickard 1b 1 1 0 0 0 1 5 0 0
Kyle Williamson cf 3 0 0 0 0 2 1 0 0
   Ryan Schmidt cf 0 0 0 0 0 0 0 0 0
Carson Judd p 0 0 0 0 0 0 0 0 0
   Quentin O'Connor p 0 0 0 0 0 0 0 0 0
Totals 25 2 3 2 2 10 18 8 6
Clark 3 (9-5, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Carter Monda cf 4 0 0 0 0 0 3 0 3
Caden Parker rf 2 1 0 0 1 1 0 0 0
Josh Schleichardt 1b 3 1 1 0 0 0 8 0 1
Justin Willis dh 4 1 1 2 0 1 0 0 1
Canon Humphreys ss 3 0 2 0 0 0 0 1 0
Taydem Neal 3b 3 0 0 0 0 0 0 1 0
Jewell Williams c 2 0 0 0 1 1 10 0 0
Sy Steele 2b 2 0 0 0 0 0 0 0 0
   Nick Laurenza ph 1 0 0 1 0 0 0 0 0
   Justin Scioli 3b 0 0 0 0 0 0 0 0 0
Xavier Gilmore lf 3 0 1 0 0 1 0 0 2
Cade Reitzenstein p 0 0 0 0 0 0 0 3 0
   Nolan Hines p 0 0 0 0 0 0 0 0 0
   Braeden Getch p 0 0 0 0 0 0 0 1 0
Totals 27 3 5 3 2 4 21 6 7
Score by Innings R H E
 
Yakima Valley 0 2 0 0 0 0 0 2 3 6
Clark 0 0 1 0 0 1 1 3 5 2
Yakima Valley: E - Andrew Graham; Tam Bellefuil 3; Peyton Rickard; Carson Judd. RBI - Andrew Graham; Matthew Sauve.
Clark: E - Josh Schleichardt; Sy Steele. RBI - Justin Willis 2; Nick Laurenza. SB - Caden Parker; Josh Schleichardt.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Judd 6.0 4 2 2 2 4 0 1 0 0 0 26 28 6 7 107
Quentin O'Connor (L, 0-0) 0.0 1 1 1 0 0 0 0 0 2 0 1 3 0 0 10
Totals 6.0 5 3 3 2 4 0 1 0 2 0 27 31 6 7 117
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Reitzenstein (W, 0-0) 5.0 2 2 2 2 9 0 0 0 1 0 18 22 1 5 87
Nolan Hines 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 21
Braeden Getch 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 3
Totals 7.0 3 2 2 2 10 0 0 0 1 0 25 29 3 8 111
Yakima Valley: Batters Faced - Carson Judd 28; Quentin O'Connor 3. WP - Carson Judd. HBP - Quentin O'Connor 2.
Clark: Batters Faced - Cade Reitzenstein 22; Nolan Hines 3; Braeden Getch 4. HBP - Cade Reitzenstein.

Start: 1:30 PM Duration: 1:45 Attendance: 0