Everett vs. Columbia Basin
3/19/2023 at CBC
Everett 2 (9-11)

Player AB R H RBI BB SO PO A LOB
 
Ryan Contreras 2b 4 0 0 0 0 1 2 3 0
Braeden Terry cf 4 0 0 0 0 0 1 0 0
Aiden Van Rensum dh 4 1 1 0 0 0 0 0 1
Drew Biggerstaff 1b 4 1 0 0 0 1 9 0 0
Ryan Jeffrey rf 3 0 0 0 0 0 3 0 0
Cade Westerlund lf 3 0 0 0 1 2 0 0 0
Nathaniel De La Cruz ss 2 0 0 1 1 2 0 4 0
Jonah Shull 3b 3 0 0 0 0 0 0 1 3
Josh Baldwin c 3 0 0 0 0 1 9 1 0
Alex Hill p 0 0 0 0 0 0 0 0 0
   Hunter Bennett p 0 0 0 0 0 0 0 0 0
   Easton Chrisman p 0 0 0 0 0 0 0 0 0
Totals 30 2 1 1 2 7 24 9 4
Columbia Basin 4 (12-8)

Player AB R H RBI BB SO PO A LOB
 
Brooks Rasmussen rf 4 0 1 1 1 2 1 0 0
Steven Meier cf 5 1 2 0 0 2 4 0 5
Hayden Matray lf 2 0 1 0 2 0 3 0 0
Gaven Mattson dh 4 0 1 1 0 1 0 0 1
Harper Huang 3b 3 1 0 0 1 1 0 2 0
Will Baker 2b 2 1 0 0 1 2 1 3 3
Jered Faifai 1b 4 0 1 0 0 0 10 0 0
Alec Vincent c 3 0 1 1 0 0 8 0 0
Aiden Harrington ss 3 1 1 0 1 2 0 3 1
Jaxon Henderson p 0 0 0 0 0 0 0 0 0
   Ethan Petty p 0 0 0 0 0 0 0 1 0
Totals 30 4 8 3 6 10 27 9 10
Score by Innings R H E
 
Everett 0 0 0 2 0 0 0 0 0 2 1 1
Columbia Basin 0 1 1 0 0 1 0 1 X 4 8 3
Everett: E - Josh Baldwin. RBI - Nathaniel De La Cruz.
Columbia Basin: E - Harper Huang; Jered Faifai; Aiden Harrington. 3B - Aiden Harrington. RBI - Brooks Rasmussen; Gaven Mattson; Alec Vincent. Sac - Alec Vincent. GIDP - Gaven Mattson. SB - Hayden Matray 2; Gaven Mattson.
Everett IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Hill 5.0 5 2 2 3 7 0 0 0 0 0 18 23 2 6 0
Hunter Bennett (L, 0-1) 2.0 1 1 0 3 3 0 0 0 0 0 7 10 2 1 0
Easton Chrisman 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Totals 8.0 8 4 3 6 10 0 0 0 0 0 30 38 5 9 0
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxon Henderson (W, 1-2) 6.1 1 2 0 2 3 0 0 0 1 0 21 24 7 9 0
Ethan Petty (Sv, 1) 2.2 0 0 0 0 4 0 0 0 0 0 9 9 2 2 0
Totals 9.0 1 2 0 2 7 0 0 0 1 0 30 33 9 11 0
Everett: Batters Faced - Alex Hill 23; Hunter Bennett 10; Easton Chrisman 5.
Columbia Basin: Batters Faced - Jaxon Henderson 24; Ethan Petty 9. HBP - Jaxon Henderson.

Start: 2:00 PM Duration: 2:00 Attendance: 0