Mt Hood vs. Bellevue
3/19/2023 at Bellevue
Mt Hood 6 (2-9)

Player AB R H RBI BB SO PO A LOB
 
Rowan Ramsay 2b 3 2 1 0 2 0 5 1 0
Mason DeVerna lf 5 0 1 0 0 2 3 0 1
Ryoma Imai 1b 2 0 0 0 0 1 2 0 0
   Aidan Bray 1b 0 2 0 0 3 0 1 0 0
Jackson Dorn rf 4 2 1 3 1 0 2 0 1
Dylan Edwards dh 4 0 1 0 1 0 0 0 0
Jordan Kendig ss 1 0 0 0 1 0 1 2 2
   Brooks Robertson c 2 0 1 2 0 1 1 1 0
Isaiah Chacon c 2 0 0 0 0 0 1 0 0
   Colin Schiller 3b 2 0 0 0 0 1 2 0 1
Chase Elliot cf 4 0 0 0 0 1 4 0 1
Dylan Ha 3b 1 0 0 0 0 1 0 0 2
   Josh Mansur ss 3 0 0 0 0 0 2 1 0
Hank Kern p 0 0 0 0 0 0 0 0 0
   Carson Bush p 0 0 0 0 0 0 0 0 0
   Danner Hamburg p 0 0 0 0 0 0 0 0 0
   Joel Portz p 0 0 0 0 0 0 0 0 0
Totals 33 6 5 5 8 7 24 5 8
Bellevue 8 (9-10)

Player AB R H RBI BB SO PO A LOB
 
Ryker Fortier 2b 5 1 2 0 0 0 4 2 1
Cam Hoiland cf 4 1 1 0 1 1 5 0 3
Abe Affholter ss 5 2 2 2 0 0 2 1 0
Harrison Clark 1b 3 1 1 1 2 1 2 1 0
   Rylen Bayne 1b 0 0 0 0 0 0 1 0 0
Nate Cain rf 0 1 0 1 0 0 0 0 0
   JJ Diaz rf 1 0 1 0 1 0 0 0 0
   Henry Hess rf 1 0 0 0 0 0 0 0 1
Evan Holman 3b 4 1 2 1 0 0 1 0 2
Konnor Sutton c 2 1 0 0 0 0 7 0 2
Parker Cumberland lf 2 0 0 1 0 0 5 0 0
Drew de la Cruz dh 2 0 0 0 1 0 0 0 0
Jake Kaepernick p 0 0 0 0 0 0 0 0 0
   R'Mani Adams p 0 0 0 0 0 0 0 0 0
   Luke Vrable p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 6 5 2 27 4 9
Score by Innings R H E
 
Mt Hood 0 0 1 0 3 0 2 0 0 6 5 2
Bellevue 6 1 0 0 0 0 1 0 X 8 9 4
Mt Hood: E - Isaiah Chacon; Josh Mansur. 3B - Brooks Robertson. HR - Jackson Dorn. RBI - Jackson Dorn 3; Brooks Robertson 2. SB - Rowan Ramsay.
Bellevue: E - Evan Holman 2; Jake Kaepernick 2. 2B - Cam Hoiland. RBI - Abe Affholter 2; Harrison Clark; Nate Cain; Evan Holman; Parker Cumberland. Sac - Nate Cain; Parker Cumberland. GIDP - Ryker Fortier. SB - Abe Affholter; JJ Diaz; Parker Cumberland. CS - Abe Affholter.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hank Kern (L, 0-0) 0.1 5 6 6 0 0 0 1 0 2 0 5 8 1 0 31
Carson Bush 2.2 2 1 1 2 0 0 0 0 1 0 8 12 4 3 41
Danner Hamburg 2.2 2 0 0 1 2 0 0 0 1 0 10 12 6 0 45
Joel Portz 2.1 0 1 0 2 0 0 2 0 1 0 6 9 3 2 32
Totals 8.0 9 8 7 5 2 0 3 0 5 0 29 41 14 5 149
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Kaepernick (W, 0-0) 4.0 2 2 1 4 3 0 0 0 0 0 15 19 7 2 70
R'Mani Adams 2.0 2 4 4 3 2 1 0 0 0 0 9 12 4 0 48
Luke Vrable 3.0 1 0 0 1 2 0 0 0 0 0 9 10 5 1 36
Totals 9.0 5 6 5 8 7 1 0 0 0 0 33 41 16 3 154
Mt Hood: Batters Faced - Hank Kern 8; Carson Bush 12; Danner Hamburg 12; Joel Portz 9. WP - Hank Kern; Joel Portz 2. HBP - Hank Kern 2; Carson Bush; Danner Hamburg; Joel Portz.
Bellevue: Batters Faced - Jake Kaepernick 19; R'Mani Adams 12; Luke Vrable 10.
Umpires - HP: Tim Stever , 2B: Marc Hewitt
Start: 4:00 PM Duration: 2:35 Attendance: 0