Calgary vs. Yakima Valley
3/4/2023 at Yakima
Calgary 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
M. Skinner ss 3 1 1 0 0 1 0 2 0
   C. Yuzdepski 3b 1 1 1 0 0 0 0 0 0
B. Hul cf 5 3 3 3 1 0 4 0 0
K. Einarson rf 2 1 0 0 1 0 0 0 0
B. Nelson 3b 6 1 0 1 2 2 2 2 6
   J. Carlson ss 1 0 0 0 0 1 1 0 0
Z. Delaquis c 5 0 2 2 2 2 4 0 1
S. Gill dh 5 0 1 4 1 1 0 0 3
B. Potter 1b 4 0 1 1 2 0 16 0 2
T. Dmyterko lf 4 2 1 0 2 1 2 0 4
B. Franz 2b 2 0 0 0 0 2 0 4 0
   J. Nicholson 2b 3 2 0 0 0 2 0 0 1
R. Young p 0 0 0 0 0 0 0 1 0
   B. Runions-K p 0 0 0 0 0 0 0 1 0
   E. Schroeder p 0 2 0 0 3 0 1 0 0
   C. Wirth p 0 0 0 0 0 0 0 0 0
   W. Rogi p 0 0 0 0 0 0 0 1 0
   Z. Brayden p 0 0 0 0 0 0 0 2 0
Totals 41 13 10 11 14 12 30 13 17
Yakima Valley 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Graham 2b 6 1 3 3 0 0 1 3 2
Brennan Carbonell lf 4 0 0 1 2 0 5 0 0
Matthew Sauve rf 3 1 0 0 1 2 2 0 2
Caleb Gray 1b 5 1 0 0 1 0 4 0 3
Spencer Shipman ss 4 3 1 2 2 0 2 0 1
Brandon Faire dh 2 0 0 0 0 1 0 0 0
   Peyton Rickard dh 2 2 1 0 1 0 0 0 0
Killian Fox c 3 1 0 1 1 0 11 1 0
Kevin Corder 3b 0 0 0 0 0 0 0 0 0
   Bryson Garza 2b 3 2 0 1 1 0 1 0 0
   Tam Bellefuil c 0 0 0 0 1 0 1 0 0
Kyle Williamson cf 4 1 0 0 1 1 3 0 0
Zaid Flynn p 0 0 0 0 0 0 0 0 0
   Dresden Tyler p 0 0 0 0 0 0 0 0 0
   Jagger Harris p 0 0 0 0 0 0 0 0 0
   Tyler Disch p 0 0 0 0 0 0 0 0 0
   Nathan Van Dooren p 0 0 0 0 0 0 0 0 0
   Cam Harris p 0 0 0 0 0 0 0 0 0
   Ryan Othen p 0 0 0 0 0 0 0 0 0
   Jullien Abraham p 0 0 0 0 0 0 0 0 0
Totals 36 12 5 8 11 4 30 4 8
Score by Innings R H E
 
Calgary 0 0 0 0 3 4 4 1 0 1 13 10 1
Yakima Valley 0 0 0 0 0 0 7 4 1 0 12 5 4
Calgary: E - E. Schroeder. 3B - B. Hul. RBI - B. Hul 3; B. Nelson; Z. Delaquis 2; S. Gill 4; B. Potter. Sac - S. Gill; B. Potter. SB - K. Einarson.
Yakima Valley: E - Matthew Sauve 2; Kevin Corder; Cam Harris. RBI - Andrew Graham 3; Brennan Carbonell; Spencer Shipman 2; Killian Fox; Bryson Garza. Sac - Killian Fox.
Calgary IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
R. Young (W, 0-0) 6.0 0 0 0 0 2 0 0 0 0 0 18 18 5 11 62
B. Runions-K 0.2 2 7 7 3 0 0 0 0 1 0 4 9 1 1 40
E. Schroeder 1.0 3 4 4 2 1 0 1 0 0 0 8 10 2 0 35
C. Wirth 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 17
W. Rogi 1.0 0 1 1 3 1 0 2 0 0 1 3 6 1 1 29
Z. Brayden 1.0 0 0 0 1 0 0 0 0 0 0 2 4 1 2 11
Totals 10.0 5 12 12 11 4 0 3 0 1 1 36 50 11 15 194
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zaid Flynn (L, 0-0) 4.2 4 3 3 3 6 0 0 0 1 0 20 24 6 2 97
Dresden Tyler 0.1 0 3 3 2 0 0 0 0 1 0 1 4 1 0 15
Jagger Harris 1.0 1 1 1 2 1 0 0 0 0 0 3 6 2 0 30
Tyler Disch 0.1 2 4 4 2 0 0 0 0 0 0 3 5 0 1 22
Nathan Van Dooren 0.2 1 0 0 1 0 0 0 0 0 0 2 4 2 0 18
Cam Harris 1.0 0 1 1 3 3 0 0 0 0 0 4 7 0 0 33
Ryan Othen 1.0 1 1 1 1 1 0 0 0 1 0 4 6 2 0 26
Jullien Abraham 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 13
Totals 10.0 10 13 13 14 12 0 0 0 3 0 41 60 13 5 254
Calgary: Batters Faced - R. Young 18; B. Runions-K 9; E. Schroeder 10; C. Wirth 3; W. Rogi 6; Z. Brayden 4. WP - E. Schroeder; W. Rogi 2. HBP - B. Runions-K. IBB - W. Rogi.
Yakima Valley: Batters Faced - Zaid Flynn 24; Dresden Tyler 4; Jagger Harris 6; Tyler Disch 5; Nathan Van Dooren 4; Cam Harris 7; Ryan Othen 6; Jullien Abraham 4. HBP - Zaid Flynn; Dresden Tyler; Ryan Othen.

Start: 1:30 PM Duration: Attendance: 0