Edmonds vs. Skagit Valley
4/11/2022 at Mount Vernon (Dream Field)
Edmonds 10 (16-11, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Taku Kataoka cf 3 3 1 0 2 0 2 0 0
Anthony Kodama dh 5 1 2 2 0 0 0 0 0
Narumi Okayasu ss 3 0 2 2 2 0 0 3 0
Cody Ranit rf 5 0 1 1 0 0 1 0 1
Connor Bourbon 3b 3 2 0 0 2 0 1 2 4
Jalen Ah Yat 1b 5 1 2 1 0 1 15 0 0
   Shane Vogt pr 0 0 0 0 0 0 0 0 0
Brock McMullen c 3 0 1 0 1 1 4 0 0
   Evan Jilbert ph 0 0 0 0 1 0 0 0 0
Mason Persons 2b 5 1 3 1 0 1 0 8 0
Jaidon Matthews lf 3 2 1 0 0 1 1 0 2
Tatsuya Uemoto p 0 0 0 0 0 0 0 0 0
   Joshua Flaugher p 0 0 0 0 0 0 0 0 0
Totals 35 10 13 7 8 4 24 13 7
Skagit Valley 12 (9-13, 0-1)

Player AB R H RBI BB SO PO A LOB
 
Kyle Henington cf 4 1 0 0 1 0 2 0 0
Cedric (Ricky) Gatter ss 5 1 2 3 0 0 3 4 0
Varen Sabino dh 5 1 1 0 0 1 0 0 1
Kaden Kirshenbaum 3b 4 2 2 0 0 0 0 0 1
Aidan Roddel 1b 4 2 2 3 0 1 11 0 1
Wyatt Hall 2b 4 1 1 0 0 1 2 3 0
Hunter Zielasko lf 4 1 1 1 0 0 1 0 0
Nic Goodwin c 4 1 1 1 0 1 5 0 0
Caden Wolfson rf 2 1 1 0 0 0 3 1 0
   Elisha Sergeant rf 1 1 0 0 0 0 0 0 0
Marques Brown p 0 0 0 0 0 0 0 0 0
   Ryan Morrill p 0 0 0 0 0 0 0 2 0
   Colsen Friedrichs p 0 0 0 0 0 0 0 1 0
   Payton Robertson p 0 0 0 0 0 0 0 0 0
Totals 37 12 11 8 1 4 27 11 3
Score by Innings R H E
 
Edmonds 1 6 0 1 0 0 1 1 0 10 13 2
Skagit Valley 0 0 0 0 0 1 2 9 X 12 11 0
Edmonds: E - Narumi Okayasu; Brock McMullen. 2B - Mason Persons. RBI - Anthony Kodama 2; Narumi Okayasu 2; Cody Ranit; Jalen Ah Yat; Mason Persons. SB - Taku Kataoka; Narumi Okayasu; Mason Persons.
Skagit Valley: 2B - Varen Sabino; Kaden Kirshenbaum; Aidan Roddel; Caden Wolfson. HR - Aidan Roddel. RBI - Cedric (Ricky) Gatter 3; Aidan Roddel 3; Hunter Zielasko; Nic Goodwin. SB - Cedric (Ricky) Gatter 2.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tatsuya Uemoto 7.2 11 10 7 0 4 1 0 0 0 0 35 35 7 12 113
Joshua Flaugher 0.1 0 2 1 1 0 0 0 0 1 0 2 4 0 1 16
Totals 8.0 11 12 8 1 4 1 0 0 1 0 37 39 7 13 129
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marques Brown 1.1 3 7 5 4 0 0 1 0 1 0 7 12 0 4 51
Ryan Morrill 4.2 7 1 1 0 3 0 0 0 0 0 19 19 5 4 60
Colsen Friedrichs 2.0 3 2 1 3 0 0 0 1 0 0 8 11 4 1 42
Payton Robertson 1.0 0 0 0 1 1 0 1 0 0 0 1 2 0 0 12
Totals 9.0 13 10 7 8 4 0 2 1 1 0 35 44 9 9 165
Edmonds: Batters Faced - Tatsuya Uemoto 35; Joshua Flaugher 4. HBP - Joshua Flaugher.
Skagit Valley: Batters Faced - Marques Brown 12; Ryan Morrill 19; Colsen Friedrichs 11; Payton Robertson 2. WP - Marques Brown; Payton Robertson. BK - Colsen Friedrichs. HBP - Marques Brown.

Start: 4:30 PM Duration: 3:03 Attendance: 0

Weather: