Lower Columbia vs. Green River
4/6/2022 at Kent, WA (Russell Road Park)
Lower Columbia 12 (18-5, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Stacy 2b 4 1 0 0 1 1 2 1 5
Matthew Schwarz ss 3 1 1 0 0 0 0 4 0
   Tyler Peterson ss 3 1 0 0 0 1 0 2 0
Daniel Gernon cf 5 1 1 1 0 0 2 0 1
Eric Luchies 1b 4 0 0 0 0 0 8 0 1
   Liam Kerr 1b 1 0 0 0 1 1 3 1 0
Kyle Parkman rf 2 0 1 1 1 1 3 0 0
   Grady Finney rf 2 0 1 1 0 1 1 0 0
Bryan Falk dh 1 2 1 0 1 0 0 0 0
   Easton Amundson dh 3 0 0 0 0 1 0 0 2
Nick Miller 3b 4 2 1 0 1 1 1 0 1
Dylan Jester c 1 2 1 1 3 0 3 0 0
   Drake Bird c 1 0 1 0 0 0 3 0 0
Matthew Lewis lf 3 2 3 2 0 0 0 0 0
   Kyle Fitzgerald lf 1 0 0 0 1 1 0 0 2
Brayden Wells p 0 0 0 0 0 0 0 1 0
   Camdem Oram p 0 0 0 0 0 0 0 2 0
   Braeden Munger p 0 0 0 0 0 0 1 1 0
Totals 38 12 11 6 9 8 27 12 12
Green River 4 (6-17, 0-3)

Player AB R H RBI BB SO PO A LOB
 
Dylan Anders 2b 3 0 1 0 0 1 0 1 0
   Jericho Poarch 2b 2 0 0 0 0 0 0 0 4
Eli Savitt cf 5 0 1 0 0 0 6 0 3
Marcus Burton lf 3 2 1 0 2 1 3 0 0
Tyler Miller 3b 5 1 2 1 0 0 0 2 1
Kody Condie dh 3 1 0 0 1 0 0 0 2
Dallas Gohl 1b 1 0 1 0 0 0 3 0 0
   Jordan Stapleton 1b 1 0 0 1 3 1 1 1 0
Miles Balmores rf 1 0 0 0 0 0 0 0 0
   Spencer Gore rf 2 0 0 1 2 0 2 0 0
Manuel Frias c 2 0 0 0 0 0 5 0 0
   Harper Huang ph 0 0 0 0 1 0 0 0 0
   Chase Higgins c 2 0 1 0 0 0 3 1 0
Ryan Oka ss 2 0 1 1 0 0 2 0 1
   Kainoa Fukunaga ss 3 0 1 0 0 2 2 0 3
Chris Albee p 0 0 0 0 0 0 0 0 0
   Tanner Smith p 0 0 0 0 0 0 0 0 0
   Michael Smith p 0 0 0 0 0 0 0 0 0
   Carmen Severino p 0 0 0 0 0 0 0 0 0
   Kelby Mensonides p 0 0 0 0 0 0 0 0 0
   Cameron Hale p 0 0 0 0 0 0 0 0 0
   Ryan Etzkorn p 0 0 0 0 0 0 0 0 0
Totals 35 4 9 4 9 5 27 5 14
Score by Innings R H E
 
Lower Columbia 0 2 7 0 2 0 0 0 1 12 11 0
Green River 0 1 0 0 1 0 0 0 2 4 9 2
Lower Columbia: 2B - Bryan Falk; Drake Bird. 3B - Matthew Schwarz. RBI - Daniel Gernon; Kyle Parkman; Grady Finney; Dylan Jester; Matthew Lewis 2. Sac - Daniel Gernon; Kyle Parkman. SB - Daniel Gernon; Kyle Parkman; Nick Miller.
Green River: E - Dylan Anders; Miles Balmores. 2B - Tyler Miller. RBI - Tyler Miller; Jordan Stapleton; Spencer Gore; Ryan Oka. SB - Eli Savitt.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Wells 3.0 4 1 1 2 1 0 0 0 0 0 13 15 3 5 55
Camdem Oram (W, 2-0) 3.1 2 1 1 4 2 0 0 0 0 0 11 15 4 3 60
Braeden Munger 2.2 3 2 2 3 2 0 0 0 1 0 11 15 2 4 54
Totals 9.0 9 4 4 9 5 0 0 0 1 0 35 45 9 12 169
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Albee (L, 1-1) 2.2 8 9 6 3 0 0 3 0 0 0 15 19 4 4 61
Tanner Smith 1.1 0 0 0 1 1 0 0 0 0 0 5 6 3 0 28
Michael Smith 1.0 1 2 0 1 1 0 0 0 0 0 4 6 1 1 20
Carmen Severino 1.0 0 0 0 3 2 0 0 0 0 0 3 6 1 0 26
Kelby Mensonides 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Cameron Hale 1.2 1 0 0 0 4 0 0 0 1 0 6 7 1 0 25
Ryan Etzkorn 1.0 1 1 1 1 0 0 1 0 1 0 4 6 2 1 30
Totals 9.0 11 12 7 9 8 0 4 0 2 0 38 51 13 6 194
Lower Columbia: Batters Faced - Brayden Wells 15; Camdem Oram 15; Braeden Munger 15. HBP - Braeden Munger.
Green River: Batters Faced - Chris Albee 19; Tanner Smith 6; Michael Smith 6; Carmen Severino 6; Kelby Mensonides; Cameron Hale 7; Ryan Etzkorn 6. WP - Chris Albee 3; Ryan Etzkorn. HBP - Cameron Hale; Ryan Etzkorn.
Umpires - HP: Gary Coy , 1B: Kris Carlstedt
Start: 5:02 PM Duration: 2:59 Attendance: 34

Weather: 60 & Partly Sunny