Green River vs. Bellevue
2/25/2022 at Bellevue, WA (Bannerwood Stadium)
Green River 0 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Eli Savitt cf 5 0 0 0 0 1 2 0 3
Michael Smith dh 4 0 1 0 0 1 0 0 0
Josh Parks rf 1 0 0 0 2 1 0 0 0
   Luisa Gauci ph 0 0 0 0 1 0 0 0 0
   Jordan Stapleton rf 0 0 0 0 0 0 0 0 0
Tyler Miller 3b 4 0 0 0 0 0 1 0 3
Dallas Gohl 1b 2 0 0 0 1 1 4 1 0
   Kelby Mensonides ph 0 0 0 0 1 0 0 0 0
Jericho Poarch 2b 4 0 0 0 0 1 3 1 2
Kody Condie c 2 0 0 0 1 2 13 0 0
   Kainoa Fukunaga ph 1 0 0 0 0 0 0 0 0
Spencer Gore lf 2 0 0 0 0 2 1 0 2
   Christopher Mehren ph 1 0 0 0 0 0 0 0 0
   Miles Balmores lf 0 0 0 0 1 0 0 0 0
Ryan Oka ss 3 0 0 0 0 2 0 1 0
   Dominic Wagner ph 1 0 0 0 0 1 0 0 0
Chris Foster p 0 0 0 0 0 0 0 0 0
   Shane Buchanan p 0 0 0 0 0 0 0 0 0
   Harper Huang p 0 0 0 0 0 0 0 1 0
   Cameron Hale p 0 0 0 0 0 0 0 0 0
   Carmen Severino p 0 0 0 0 0 0 0 0 0
Totals 30 0 1 0 7 12 24 4 10
Bellevue 9 (2-4)

Player AB R H RBI BB SO PO A LOB
 
Josiah Santiago cf 4 2 0 0 2 4 2 0 3
Abe Affholter ss 3 1 1 1 3 1 0 3 3
Troy Baunsgard 2b 4 0 0 0 0 1 4 1 0
Eunsang Yu 3b 3 1 1 2 2 1 1 5 1
Cam Hoiland rf 5 1 1 0 0 3 0 0 2
Harrison Clark 1b 2 1 0 0 3 1 7 0 2
Rylen Bayne dh 3 0 1 1 2 1 0 0 0
Jack Rhea c 2 1 1 1 3 0 12 0 0
Parker Cumberland lf 5 2 4 1 0 0 1 0 2
Dylan O'Connor p 0 0 0 0 0 0 0 0 0
   Nate Rasmussen p 0 0 0 0 0 0 0 1 0
   Avery McGinnis p 0 0 0 0 0 0 0 0 0
   Ian McIntosh p 0 0 0 0 0 0 0 0 0
Totals 31 9 9 6 15 12 27 10 13
Score by Innings R H E
 
Green River 0 0 0 0 0 0 0 0 0 0 1 2
Bellevue 0 0 3 1 1 1 3 0 X 9 9 2
Green River: E - Tyler Miller; Kody Condie.
Bellevue: E - Abe Affholter; Eunsang Yu. 2B - Eunsang Yu; Cam Hoiland. 3B - Parker Cumberland. RBI - Abe Affholter; Eunsang Yu 2; Rylen Bayne; Jack Rhea; Parker Cumberland. SB - Josiah Santiago 3; Abe Affholter 3; Eunsang Yu 2; Cam Hoiland; Harrison Clark.
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Foster (L, 0-0) 3.0 1 3 3 8 5 0 3 0 0 0 9 17 3 0 77
Shane Buchanan 1.0 2 1 1 0 1 0 1 0 0 0 4 4 0 1 11
Harper Huang 1.0 2 1 1 2 0 0 0 0 0 0 4 6 1 1 19
Cameron Hale 1.1 1 4 3 4 4 0 1 0 0 0 6 10 0 0 52
Carmen Severino 1.2 3 0 0 1 2 0 0 0 1 0 8 10 3 0 39
Totals 8.0 9 9 8 15 12 0 5 0 1 0 31 47 7 2 198
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan O'Connor (W, 0-0) 5.0 0 0 0 3 7 0 1 0 0 0 16 19 3 5 71
Nate Rasmussen 2.0 1 0 0 1 3 0 0 0 0 0 7 8 2 1 26
Avery McGinnis 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 17
Ian McIntosh 1.0 0 0 0 2 1 0 0 0 0 0 4 6 0 2 26
Totals 9.0 1 0 0 7 12 0 1 0 0 0 30 37 5 10 140
Green River: Batters Faced - Chris Foster 17; Shane Buchanan 4; Harper Huang 6; Cameron Hale 10; Carmen Severino 10. WP - Chris Foster 3; Shane Buchanan; Cameron Hale. HBP - Carmen Severino.
Bellevue: Batters Faced - Dylan O'Connor 19; Nate Rasmussen 8; Avery McGinnis 4; Ian McIntosh 6. WP - Dylan O'Connor.
Umpires - HP: Kenny Hoff , 1B: Gary Coy
Start: 4:00 PM Duration: 2:40 Attendance: 0

Weather: 40 clear