Columbia Basin vs. Blue Mountain
5/9/2021 at BMCC
Columbia Basin 11 (14-9, 10-5)

Player AB R H RBI BB SO PO A LOB
 
Isaac Haws lf 4 1 1 1 0 1 0 0 2
   Bryce Fry lf 2 0 0 0 0 0 0 0 0
Alex Rodriguez c 4 1 3 2 0 0 8 1 0
   Garrett Wolfe ph 0 0 0 0 1 0 0 0 0
   Jason Tutton c 2 0 1 0 0 1 3 0 0
Cody Kehl 2b 4 1 0 0 1 0 2 2 2
   Will Baker 2b 1 0 0 0 0 0 0 1 0
Evan Devolve dh 3 3 1 1 1 0 0 0 0
   Mitch Powers 3b 2 1 0 0 0 0 1 0 1
Nick Grade 3b 2 1 0 0 2 1 2 2 0
   Peyton McPherson 1b 1 0 0 0 0 0 2 0 0
Payton Kallaher 1b 4 0 1 1 0 2 6 2 0
Joe Rea rf 3 0 2 2 1 0 1 0 1
Adrian Crain ss 4 1 2 1 1 2 1 2 3
Jared Perry cf 1 2 0 0 3 1 1 0 1
Landon Webb p 0 0 0 0 0 0 0 2 0
   Austin Stover p 0 0 0 0 0 0 0 1 0
Totals 37 11 11 8 10 8 27 13 10
Blue Mountain 3 (2-17, 2-15)

Player AB R H RBI BB SO PO A LOB
 
Loggan Davis cf 4 1 1 1 0 2 1 1 0
Zach Gerhards rf 0 0 0 0 1 0 0 0 0
   Jarrod Seibal rf 3 1 1 2 0 1 0 0 0
Jake Mulholland c 2 0 0 0 1 1 7 0 0
   Gage Miller c 1 0 0 0 0 0 2 0 0
Kaden Boyle 3b 4 0 1 1 0 1 1 5 1
Emilio Davila 1b 2 0 0 0 1 0 3 1 0
   Austin Nault 1b 1 0 0 0 0 1 2 0 0
Ben Barbee lf 3 0 0 0 0 2 2 0 0
Tomo Horie 2b 3 0 0 0 0 1 6 2 0
Hunter Sullivan dh 3 1 1 0 0 0 0 0 0
Isaiah Finlayson ss 3 0 0 0 0 1 3 2 0
Conner Ford p 0 0 0 0 0 0 0 0 0
   Isaac Zamora p 0 0 0 0 0 0 0 1 0
   Jake Allen p 0 0 0 0 0 0 0 0 0
   Brennan Berryman p 0 0 0 0 0 0 0 0 0
   Mason Mosher p 0 0 0 0 0 0 0 1 0
   Tazmin Milton p 0 0 0 0 0 0 0 0 0
Totals 29 3 4 4 3 10 27 13 1
Score by Innings R H E
 
Columbia Basin 0 2 1 1 0 6 0 1 0 11 11 1
Blue Mountain 0 0 0 0 0 2 0 0 1 3 4 4
Columbia Basin: E - Mitch Powers. 2B - Alex Rodriguez. 3B - Adrian Crain. RBI - Isaac Haws; Alex Rodriguez 2; Evan Devolve; Payton Kallaher; Joe Rea 2; Adrian Crain. SB - Isaac Haws; Evan Devolve; Adrian Crain. CS - Cody Kehl.
Blue Mountain: E - Jake Mulholland; Kaden Boyle; Austin Nault; Tomo Horie. 2B - Loggan Davis; Jarrod Seibal; Hunter Sullivan. RBI - Loggan Davis; Jarrod Seibal 2; Kaden Boyle. GIDP - Tomo Horie. CS - Zach Gerhards; Jake Mulholland.
Columbia Basin IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Webb (W, 1-0) 8.0 4 2 2 3 9 0 0 0 0 0 25 28 5 7 99
Austin Stover 1.0 0 1 0 0 1 0 0 0 0 0 4 4 0 2 12
Totals 9.0 4 3 2 3 10 0 0 0 0 0 29 32 5 9 111
Blue Mountain IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Conner Ford (L, 0-1) 1.0 0 1 1 1 0 0 0 0 0 0 3 4 2 1 19
Isaac Zamora 3.0 4 3 3 5 4 0 0 0 1 0 11 17 2 1 65
Jake Allen 1.0 4 6 4 2 0 0 0 2 0 0 8 10 1 2 41
Brennan Berryman 2.0 1 0 0 2 3 0 0 0 0 0 6 8 1 1 32
Mason Mosher 1.0 1 1 1 0 1 0 0 0 0 0 5 5 1 1 14
Tazmin Milton 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 1 13
Totals 9.0 11 11 9 10 8 0 0 2 1 0 37 48 8 7 184
Columbia Basin: Batters Faced - Landon Webb 28; Austin Stover 4.
Blue Mountain: Batters Faced - Conner Ford 4; Isaac Zamora 17; Jake Allen 10; Brennan Berryman 8; Mason Mosher 5; Tazmin Milton 4. BK - Jake Allen 2. HBP - Isaac Zamora.

Start: 1:00 PM Duration: 3:00 Attendance: 0

Weather: