Yakima Valley vs. Spokane
4/22/2021 at Spokane, WA
Yakima Valley 3 (8-2, 8-2)

Player AB R H RBI BB SO PO A LOB
 
Hank Dunn cf 3 1 0 0 1 2 8 0 1
Spencer Marenco 2b 2 1 0 0 2 1 1 2 1
Connor Coballes ss 3 0 0 1 0 2 2 1 0
Donald Saltiban JR lf 3 0 0 1 0 0 0 0 1
Danny Burns 3b 3 0 0 0 0 2 0 1 0
Henry Lenaburg 1b 3 1 1 1 0 0 3 1 1
Drew VanKemseke dh 2 0 0 0 1 2 0 0 0
Ryne Hays c 3 0 1 0 0 1 1 0 0
Owen Bischoff rf 3 0 1 0 0 1 2 0 1
Tyler Frieders p 0 0 0 0 0 0 0 0 0
   Payton Childers p 0 0 0 0 0 0 0 0 0
   Jagger Harris p 0 0 0 0 0 0 1 0 0
Totals 25 3 3 3 4 11 18 5 5
Spokane 7 (12-3, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Brock Bozett ss 2 0 1 1 2 0 1 4 0
Jordan Summers dh 1 0 0 1 1 0 0 0 0
Chase Nett lf 3 0 0 0 1 0 2 0 2
Jace Phelan 1b 2 0 1 1 2 0 5 0 0
Dalton Dawson c 4 0 0 0 0 1 11 0 6
Carson Lundmark cf 4 1 1 0 0 0 1 0 0
Thomas Edwards rf 1 2 0 0 1 0 1 0 0
Braeden Cordes 3b 2 2 2 1 1 0 0 0 0
Bryson Vaughn 2b 1 2 1 1 1 0 0 2 0
McKabe Cottrell p 0 0 0 0 0 0 0 0 0
Totals 20 7 6 5 9 1 21 6 8
Score by Innings R H E
 
Yakima Valley 2 0 0 1 0 0 0 3 3 0
Spokane 0 0 2 3 2 0 X 7 6 2
Yakima Valley: HR - Henry Lenaburg. RBI - Connor Coballes; Donald Saltiban JR; Henry Lenaburg. SB - Hank Dunn.
Spokane: E - Bryson Vaughn 2. 2B - Braeden Cordes. RBI - Brock Bozett; Jordan Summers; Jace Phelan; Braeden Cordes; Bryson Vaughn. Sac - Jordan Summers 2; Bryson Vaughn.
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Frieders (L, 0-1) 3.1 5 5 5 5 0 0 1 0 0 0 13 19 6 3 69
Payton Childers 1.0 1 2 2 4 1 0 2 0 1 0 3 9 2 0 37
Jagger Harris 1.2 0 0 0 0 0 0 0 0 0 0 4 5 4 1 20
Totals 6.0 6 7 7 9 1 0 3 0 1 0 20 33 12 4 126
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
McKabe Cottrell (W, 3-0) 7.0 3 3 1 4 11 1 2 0 0 0 25 29 4 5 123
Totals 7.0 3 3 1 4 11 1 2 0 0 0 25 29 4 5 123
Yakima Valley: Batters Faced - Tyler Frieders 19; Payton Childers 9; Jagger Harris 5. WP - Tyler Frieders; Payton Childers 2. HBP - Payton Childers.
Spokane: Batters Faced - McKabe Cottrell 29. WP - McKabe Cottrell 2.

Start: 11:30 AM Duration: 2:00 Attendance: 0

Weather: