Mt Hood vs. Chemeketa
4/9/2021 at Chemeketa
Mt Hood 21 (6-0, 6-0)

Player AB R H RBI BB SO PO A LOB
 
Rikuu Nishida 2b 2 4 2 1 2 0 1 0 0
   Brady Majewski 2b 1 2 1 2 1 0 1 0 0
Ezra Samperi lf 3 3 2 4 1 0 0 0 0
   Dylan Carson ph 2 1 2 4 0 0 0 0 0
   Parker McNeil lf 0 0 0 0 0 0 0 0 0
Adam Stevens ss 5 2 1 0 1 2 2 1 0
Jacob Dukart dh 2 0 1 3 1 0 0 0 0
   Jack Arevalo dh 1 1 0 0 1 1 0 0 2
Jacob Cobb c 3 0 2 2 1 0 9 0 1
   Brody Upton ph 0 1 0 0 1 0 0 0 0
Micah Foskett rf 4 1 1 4 1 1 1 0 1
T. Wiese 3b 3 2 3 1 0 0 0 1 2
Andrew Ferneau 1b 4 1 1 0 0 1 3 0 2
   Manuel Castineira ph 1 0 0 0 0 0 0 0 0
Trevor Saire cf 3 2 1 0 1 1 1 0 1
   Alex Sol ph 1 1 1 0 0 0 0 0 0
Riley Aggson p 0 0 0 0 0 0 0 2 0
   Tavares Tims p 0 0 0 0 0 0 0 0 0
Totals 35 21 18 21 11 6 18 4 9
Chemeketa 7 (4-2, 4-2)

Player AB R H RBI BB SO PO A LOB
 
AJ Dix cf 2 1 0 0 0 2 1 0 0
   Brady Hansen cf 0 0 0 0 0 0 0 0 0
Bryce Bridge rf 2 0 0 0 1 1 2 0 0
   Robert Benson rf 1 1 0 1 0 0 0 0 0
Noah Jaurez ss 3 0 1 0 0 1 0 2 0
   wyatt Sayles ss 1 0 1 2 0 0 0 0 0
Kane Kiaunis lf 3 0 1 0 0 1 1 0 0
   Javon Logan lf 0 0 0 0 1 0 0 0 0
Kaden Doten 1b 4 1 2 0 0 2 4 0 2
Sean Alvarado dh 4 2 2 1 0 1 0 0 5
Greyson Hanowell c 3 0 1 1 0 0 6 0 0
Colby Grace 3b 2 0 0 0 0 0 1 0 0
   Mitchell Richwine 3b 0 1 0 0 1 0 0 0 0
Caleb Beach 2b 2 0 0 0 0 1 3 1 1
   Hunter Wierstra 2b 1 1 1 1 0 0 0 0 0
Nolan Thebiay p 0 0 0 0 0 0 0 0 0
   Elijah Enomoto-Hoale p 0 0 0 0 0 0 0 0 0
   Zach Hart p 0 0 0 0 0 0 0 0 0
   Andrew Stoltey p 0 0 0 0 0 0 0 0 0
Totals 28 7 9 6 3 9 18 3 8
Score by Innings R H E
 
Mt Hood 1 3 0 2 6 9 0 21 18 1
Chemeketa 0 2 1 0 0 4 0 7 9 1
Mt Hood: E - Adam Stevens. 2B - Brady Majewski; Dylan Carson 2; Jacob Dukart; Micah Foskett. HR - Ezra Samperi. RBI - Rikuu Nishida; Brady Majewski 2; Ezra Samperi 4; Dylan Carson 4; Jacob Dukart 3; Jacob Cobb 2; Micah Foskett 4; T. Wiese. Sac - T. Wiese. SB - Rikuu Nishida 3; Ezra Samperi; T. Wiese.
Chemeketa: E - Bryce Bridge. 2B - wyatt Sayles; Sean Alvarado 2. RBI - Robert Benson; wyatt Sayles 2; Sean Alvarado; Greyson Hanowell; Hunter Wierstra.
Mt Hood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Aggson (W, 1-0) 5.0 5 3 3 1 9 0 2 2 1 0 21 23 3 3 95
Tavares Tims 1.0 4 4 4 2 0 0 0 0 1 0 7 10 2 1 35
Totals 6.0 9 7 7 3 9 0 2 2 2 0 28 33 5 4 130
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Thebiay (L, 1-1) 4.0 8 7 7 4 3 1 0 0 2 0 19 25 6 2 100
Elijah Enomoto-Hoale 0.0 2 5 3 4 0 0 0 0 0 0 2 6 0 0 25
Zach Hart 1.1 3 4 4 2 2 0 0 0 0 0 6 9 2 0 25
Andrew Stoltey 0.2 5 5 5 1 1 0 0 0 0 0 8 9 1 0 25
Totals 6.0 18 21 19 11 6 1 0 0 2 0 35 49 9 2 175
Mt Hood: Batters Faced - Riley Aggson 23; Tavares Tims 10. WP - Riley Aggson 2. BK - Riley Aggson 2. HBP - Riley Aggson; Tavares Tims.
Chemeketa: Batters Faced - Nolan Thebiay 25; Elijah Enomoto-Hoale 6; Zach Hart 9; Andrew Stoltey 9. HBP - Nolan Thebiay 2.

Start: 4:00 PM Duration: Attendance: 0

Weather: