Green River vs. Lower Columbia
4/3/2021 at Longview, WA (David Story Field)
Green River 0 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Adam Paganelli cf 3 0 2 0 0 0 3 0 1
Ryan Trautmann 2b 3 0 0 0 0 1 1 1 1
Shane Hofstadler c 2 0 0 0 0 0 7 0 0
Josh Parks lf 3 0 0 0 0 2 1 0 0
Levi Myer dh 2 0 0 0 0 1 0 0 0
   Tyler Schropp ph 1 0 0 0 0 0 0 0 0
Kelby Menonides 1b 2 0 0 0 0 1 3 0 0
Tyler Miller rf 2 0 1 0 0 1 2 0 0
Ryan Oka ss 2 0 0 0 0 0 1 2 0
Jordan Stapleton 3b 2 0 0 0 0 1 0 1 0
Tommy Qualls p 0 0 0 0 0 0 0 0 0
   Doug Miller p 0 0 0 0 0 0 0 0 0
   Makali'i Lilly p 0 0 0 0 0 0 0 0 0
   Irvin Blanco p 0 0 0 0 0 0 0 0 0
   Hunter Downing p 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 0 7 18 4 2
Lower Columbia 18 (0-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Reese dh 3 2 3 2 0 0 0 0 0
   Tyler Reece dh 1 1 1 2 0 0 0 0 0
Matthew Schwarz ss 6 3 3 1 0 0 1 5 4
Drew Steelhammer rf 3 2 2 1 2 0 0 0 0
   Bryan Ebe rf 0 0 0 0 0 0 0 0 0
Grant Sherrod 3b 2 3 1 1 1 0 0 1 0
   Alex Schimke 3b 1 0 1 0 0 0 0 0 0
Eric Luchies lf 3 1 1 0 1 2 0 0 0
   Ryley Larson lf 0 0 0 1 1 0 1 0 0
Tommy Davis 2b 2 1 1 2 0 0 0 2 0
   Ethan Stacy 2b 2 0 0 0 0 2 1 2 3
Grant Henry 1b 2 2 1 3 0 1 6 0 1
   Aaron Robertson 1b 1 1 0 0 1 0 3 0 3
Daniel Gernon cf 4 1 2 1 0 0 0 0 0
   Daniel Furman cf 1 0 0 0 0 0 1 0 0
Kyle Casperson c 2 1 0 0 0 2 8 0 0
Spencer Andersen p 0 0 0 0 0 0 0 1 0
   Sam Stuhr p 0 0 0 0 0 0 0 0 0
Totals 33 18 16 14 6 7 21 11 11
Score by Innings R H E
 
Green River 0 0 0 0 0 0 0 0 3 2
Lower Columbia 6 1 0 7 4 0 X 18 16 0
Green River: E - Jordan Stapleton 2. 2B - Tyler Miller. GIDP - Tyler Schropp.
Lower Columbia: 2B - Tyler Reece; Matthew Schwarz; Grant Henry. 3B - Tyler Reese. HR - Grant Sherrod. RBI - Tyler Reese 2; Tyler Reece 2; Matthew Schwarz; Drew Steelhammer; Grant Sherrod; Ryley Larson; Tommy Davis 2; Grant Henry 3; Daniel Gernon. Sac - Tyler Reese; Tommy Davis. GIDP - Matthew Schwarz. SB - Drew Steelhammer; Tommy Davis.
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Qualls (L, 0-0) 0.1 4 6 5 2 1 0 1 0 2 0 5 9 0 0 47
Doug Miller 3.0 4 5 5 1 2 1 0 1 2 0 11 16 4 2 56
Makali'i Lilly 0.2 4 3 2 1 2 0 0 1 0 0 7 8 0 0 32
Irvin Blanco 0.1 4 4 4 2 0 0 0 0 1 0 5 8 1 0 26
Hunter Downing 1.2 0 0 0 0 2 0 0 0 1 0 5 6 2 1 28
Totals 6.0 16 18 16 6 7 1 1 2 6 0 33 47 7 3 189
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Spencer Andersen (W, 0-0) 5.0 2 0 0 0 5 0 0 0 0 0 16 16 0 9 63
Sam Stuhr 2.0 1 0 0 0 2 0 0 0 1 0 6 7 2 1 26
Totals 7.0 3 0 0 0 7 0 0 0 1 0 22 23 2 10 89
Green River: Batters Faced - Tommy Qualls 9; Doug Miller 16; Makali'i Lilly 8; Irvin Blanco 8; Hunter Downing 6. WP - Tommy Qualls. BK - Doug Miller; Makali'i Lilly. HBP - Tommy Qualls 2; Doug Miller 2; Irvin Blanco; Hunter Downing.
Lower Columbia: Batters Faced - Spencer Andersen 16; Sam Stuhr 7. HBP - Sam Stuhr.
Umpires - HP: Brent Howard , 1B: Terry Granillo
Start: 12:00 PM Duration: Attendance: 0

Weather: Mostly Sunny