Western Washington vs. Green River
2/22/2020 at Kent, WA (Hogan Park)
Western Washington 3 (0-1)

Player AB R H RBI BB SO PO A LOB
 
M. Smulling 2b 3 0 1 0 1 2 2 5 0
R. Orteza cf 2 1 1 0 2 1 1 0 2
M. Belanger dh 4 0 0 0 0 4 0 0 4
J. Hudd p 0 0 0 0 0 0 0 0 0
E. Rowe 1b 1 0 1 1 0 0 2 0 0
   C. Clark ph 0 0 0 0 1 0 0 0 0
   T. Weed 1b 2 0 1 0 0 0 4 0 0
K. Terrana 3b 4 1 0 0 0 3 0 0 1
C. Heberden ss 3 1 2 1 0 1 1 1 1
C. Ferreira rf 2 0 0 1 1 2 1 0 1
G. Chou lf 3 0 0 0 0 2 0 0 1
L. Ouellette c 3 0 1 0 0 2 6 1 0
   A. Ibatuan p 0 0 0 0 0 0 1 0 0
Totals 27 3 7 3 5 17 18 7 10
Green River 4 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Miller dh 3 0 0 0 0 1 0 0 0
Juan Alonzo 2b 2 0 0 0 0 0 1 0 0
   Mizuki Ri 2b 1 0 0 0 0 0 0 0 0
Jordan Stapleton ss 1 0 1 0 0 0 0 0 0
   Hunter Smith ss 2 0 0 0 0 0 0 0 0
Ibrahim Mardini rf 3 2 2 0 0 1 1 0 1
Manuel Frias c 2 2 2 2 1 0 16 0 0
James Besaw lf 1 0 0 0 0 1 0 0 0
   Frankie Cepeda lf 2 0 2 2 0 0 0 0 0
Ted Kelly 3b 3 0 0 0 0 1 1 1 1
Kelby Mensonides 1b 2 0 0 0 0 2 1 0 1
Joseph Lippo cf 2 0 0 0 0 0 0 1 0
   Justin Lewis cf 0 0 0 0 0 0 1 0 0
Doug Miller p 0 0 0 0 0 0 0 1 0
   Nolan Stevenson p 0 0 0 0 0 0 0 0 0
   Makalii Lilly p 0 0 0 0 0 0 0 0 0
   Cannon Close p 0 0 0 0 0 0 0 0 0
Totals 24 4 7 4 1 6 21 3 3
Score by Innings R H E
 
Western Washington 1 1 0 0 1 0 0 3 7 2
Green River 0 0 0 2 0 2 X 4 7 1
Western Washington: E - R. Orteza; C. Heberden. 2B - E. Rowe; C. Heberden 2. RBI - E. Rowe; C. Heberden; C. Ferreira. Sac - C. Ferreira. SB - C. Ferreira.
Green River: E - Kelby Mensonides. 2B - Manuel Frias. 3B - Manuel Frias. RBI - Manuel Frias 2; Frankie Cepeda 2. SB - Ibrahim Mardini. CS - Hunter Smith.
Western Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J. Hudd 4.0 4 2 2 1 4 0 0 0 0 0 15 16 3 3 53
A. Ibatuan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
C. Heberden (L, 0-1) 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 16
Totals 6.0 7 4 4 1 6 0 0 0 0 0 24 25 5 5 80
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Doug Miller 3.0 5 2 2 1 7 0 0 0 0 0 13 15 1 1 58
Nolan Stevenson 1.0 0 0 0 2 4 0 0 0 0 0 4 6 0 0 26
Makalii Lilly 1.0 2 1 1 1 1 0 2 0 0 0 4 5 0 1 18
Cannon Close (W, 1-0) 2.0 0 0 0 1 5 0 0 0 1 0 6 8 1 0 37
Totals 7.0 7 3 3 5 17 0 2 0 1 0 27 34 2 2 139
Western Washington: Batters Faced - J. Hudd 16; C. Heberden 6; A. Ibatuan 3.
Green River: Batters Faced - Doug Miller 15; Nolan Stevenson 6; Makalii Lilly 5; Cannon Close 8. WP - Makalii Lilly 2. HBP - Cannon Close.

Start: 3:15 PM Duration: 1:45 Attendance: 0

Weather: