Pacific JV vs. Centralia
3/16/2019 at Wheeler
Pacific JV 10

Player AB R H RBI BB SO PO A LOB
 
P4 p 4 2 2 3 0 0 1 0 0
   Player p 1 1 1 0 1 0 0 2 0
P1 c 3 0 1 1 1 0 6 1 0
P2 1b 5 1 4 3 0 1 14 2 1
P3 2b 3 0 0 0 2 2 0 3 1
P7 3b 5 0 1 1 0 1 0 2 3
P5 ss 4 1 0 0 1 0 0 3 4
P8 lf 4 2 1 0 1 1 2 0 0
P9 cf 3 1 0 1 1 0 1 0 0
P10 rf 4 2 2 1 1 0 3 0 0
P6 dh 0 0 0 0 0 0 0 0 0
Totals 36 10 12 10 8 5 27 13 9
Centralia 3 (2-6)

Player AB R H RBI BB SO PO A LOB
 
Colton Titus ss 5 0 1 0 0 1 2 0 0
Festus Gilligan lf 3 1 2 2 0 0 2 2 0
Josh Parks rf 4 0 2 0 0 0 6 0 1
Nole Wollan 1b 3 0 1 1 1 0 6 0 0
Joshua Krause dh 4 0 0 0 0 0 0 0 3
Tysen Paul c 2 0 1 0 0 1 4 1 0
   Gavin O'Donnell c 1 0 0 0 1 1 2 0 0
Rory Escuadro 3b 4 0 0 0 0 1 1 2 2
James Billotti 2b 4 0 0 0 0 0 0 1 0
James Hook cf 3 2 1 0 0 2 4 0 0
Adrian Stacy p 0 0 0 0 0 0 0 0 0
   Dylan Stakelin p 0 0 0 0 0 0 0 0 0
   Zach Vetter p 0 0 0 0 0 0 0 1 0
   Tate p 0 0 0 0 0 0 0 0 0
   Gavin Manheimer p 0 0 0 0 0 0 0 0 0
   Ethan Hori p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 2 6 27 7 6
Score by Innings R H E
 
Pacific JV 1 0 0 0 3 0 1 5 0 10 12 0
Centralia 0 0 1 0 2 0 0 0 0 3 8 2
Pacific JV: 2B - P4 2; P1; P2 2; P7. RBI - P4 3; P1; P2 3; P7; P9; P10. Sac - P1; P9. SB - P4; Player; P2; P8 2; P10 2. CS - P8.
Centralia: E - Colton Titus; Adrian Stacy. 2B - Festus Gilligan. RBI - Festus Gilligan 2; Nole Wollan. Sac - Festus Gilligan. SB - Josh Parks; James Hook. CS - Josh Parks.
Pacific JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
P4 (W, 1-0) 7.0 8 3 3 1 5 0 0 0 1 0 27 30 7 8 79
Player 2.0 0 0 0 1 1 0 0 0 0 0 6 7 1 4 30
Totals 9.0 8 3 3 2 6 0 0 0 1 0 33 37 8 12 109
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Stacy (L, 0-1) 4.0 3 4 3 3 3 0 0 0 0 0 15 18 6 2 45
Dylan Stakelin 1.0 2 0 0 0 0 0 0 0 0 0 3 4 2 0 23
Zach Vetter 2.1 2 3 2 3 2 0 0 0 0 0 9 13 3 2 50
Tate 0.1 2 3 3 2 0 0 0 0 0 0 3 5 1 0 26
Gavin Manheimer 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 6
Ethan Hori 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 14
Totals 9.0 12 10 8 8 5 0 0 0 0 0 36 46 15 4 164
Pacific JV: Batters Faced - P4 30; Player 7. HBP - P4.
Centralia: Batters Faced - Adrian Stacy 18; Dylan Stakelin 4; Zach Vetter 13; Tate 5; Gavin Manheimer 2; Ethan Hori 4.

Start: 12:00 PM Duration: 3:00 Attendance: 0

Weather: