March 15, 2019 Douglas at Central Lakes

(0-0)
3
(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Douglas | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
| Central Lakes | 0 | 0 | 0 | 6 | 2 | 5 | 13 | 0 | 0 |
Box Score
Douglas
Central Lakes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Newman cf | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Matthew Reyes 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Matteo Porcellato ss | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andrew Evernden rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Godard dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marshall Hogan 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Surya Vishwanathan lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Morrow 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Macgregor Sharpe c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brogan MacDougall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez D'Allessandro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 3 | 6 | 9 | 0 |
Batting
2B:
Matteo Porcellato
3B:
Logan Newman
RBI:
Logan Newman (2)
, Matthew Reyes
Sac Fly:
Matthew Reyes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brogan MacDougall (L, 0-1) | 3.1 | 4 | 5 | 4 | 4 | 3 | 0 |
| Alex Eaton | 1.2 | 3 | 3 | 2 | 3 | 2 | 0 |
| Nicholas Coles | 0.2 | 1 | 5 | 5 | 3 | 0 | 0 |
| Keaton Edwards | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.2 | 9 | 13 | 11 | 11 | 5 | 0 |
Pitching
Batters faced:
Brogan MacDougall (19)
, Alex Eaton (10)
, Nicholas Coles (7)
, Keaton Edwards (2)
HBP:
Nicholas Coles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Keno Sports Complex |
| Attendance: | 0 |
| Weather: | |